promax4k.tv
Pro Max 4K OTT
Use published USD totals and the actual term deduction for reseller planning.
Head-to-head provider comparison
Observed same-currency totals tie on the terms shared by these two providers. No equivalent differentiator has been verified.
Scenario: compare a published subscription total before choosing which seller to contact. A price verdict does not compare viewing performance, rights, fees or local access.
| Point to check | Pro Max 4K OTT | Trex IPTV |
|---|---|---|
| Identity | promax4k.tv | trexiptv.app |
| Documented plan totals | USD 9.99 · USD 24.99 · USD 39.99 · USD 54.99 | USD 9.99 · USD 24.99 · USD 39.99 · USD 54.99 |
| Reseller packs | USD 228.90 · USD 547.50 · USD 1,024.50 · USD 1,899.00 | USD 111.00 · USD 214.80 · USD 507.00 · USD 954.00 |
| Simultaneous viewing | Confirm with seller | Confirm with seller |
| Trial, renewal, eligibility, apps and cancellation | Confirm with seller | Confirm with seller |
| Order, activation and support | Provider route | Provider route |
promax4k.tv
Use published USD totals and the actual term deduction for reseller planning.