promax4k.tv
Pro Max 4K OTT
Use published USD totals and the actual term deduction for reseller planning.
Head-to-head provider comparison
Comparable primary pricing evidence is missing for one or both providers. Indexed snapshots alone do not qualify for a verdict.
Scenario: compare a published subscription total before choosing which seller to contact. A price verdict does not compare viewing performance, rights, fees or local access.
| Point to check | Pro Max 4K OTT | UK IPTV |
|---|---|---|
| Identity | promax4k.tv | ukiptv.app |
| Documented plan totals | USD 9.99 · USD 24.99 · USD 39.99 · USD 54.99 | GBP 7.49 · GBP 18.99 · GBP 29.99 · GBP 40.99 |
| Reseller packs | USD 228.90 · USD 547.50 · USD 1,024.50 · USD 1,899.00 | No sourced listing |
| Simultaneous viewing | Confirm with seller | Confirm with seller |
| Trial, renewal, eligibility, apps and cancellation | Confirm with seller | Confirm with seller |
| Order, activation and support | Provider route | Provider route |
promax4k.tv
Use published USD totals and the actual term deduction for reseller planning.