Subscription video and sports
Peacock
Match a live event to its official listing and tier. A general league or brand page cannot tell you whether a particular fixture falls in the same package.
Reference and next check
What to check on Peacock
Match a live event to its official listing and tier. A general league or brand page cannot tell you whether a particular fixture falls in the same package.
Go to the publisher for the current offer and the exact viewing route in your market.
| Tier | Full billed total | Billing term | Advertising | Concurrent streams | Quality | Renewal |
|---|---|---|---|---|---|---|
| Select | USD 8.99 | Monthly | With ads | 3 | Check the title, package and device | Confirm next billing date in the account |
| Select | USD 89.99 | Annual | With ads | 3 | Check the title, package and device | Confirm next billing date in the account |
| Premium | USD 12.99 | Monthly | With ads | 3 | Check the title, package and device | Confirm next billing date in the account |
| Premium | USD 129.99 | Annual | With ads | 3 | Check the title, package and device | Confirm next billing date in the account |
| Premium Plus | USD 19.99 | Monthly | Limited-ad exceptions apply | 3 | Check the title, package and device | Confirm next billing date in the account |
| Premium Plus | USD 199.99 | Annual | Limited-ad exceptions apply | 3 | Check the title, package and device | Confirm next billing date in the account |
Publisher tier documentation retrieved · checked 17 November 2026. Verify the current bill, eligibility and included titles. Publisher pricing source · Publisher access guidance
View related artwork

Verify the plan that covers the title or event in your viewing market.
